| Source / Condition | Bonus / Multiplier |
|---|---|
| VIP 6 | +15% |
| Drop Event | +100% |
| Christmas Drop Event | +25% |
| King / Messenger / Bosses | x30 |
| Zephyr Guild War – Each Win | +1% (Max +30%) |
| City War Winner | +25% |
| 1,000,000 City Kill Event | +20% |
| HeavenBlessing (Praying Stone) | +15% |
| Other Classes (Non Archer) | +100% Extra Drop Rate |
Note : You will gain more drop rates while killing mobs.
NOTE : This kill count resets each time you log in again.
| TotalKills | ExpBonus |
|---|---|
| 10.000 | %0.3 |
| 50.000 | %1.5 |
| 100.000 | %3 |
| 250.000 | %7.5 |
| 400.000 | %12 |
| 500.000 | %15 (MAX) |
| 800.000 | %15 (CAP) |
| Nobility Rank | Drop Bonus |
|---|---|
| King / Queen | +15% |
| Prince / Princess | +10% |
| Duke | +5% |
| Earl | +2.5% |
| Knight | +2.5% |
| Baron | +2.5% |
| Event Name | ExpBonus | Time |
|---|---|---|
| Meteor / MegaMeteor | %30 | 2 - 10 - 18 : 00 |
| Dragonball | %30 | 7 - 15 - 23 : 00 |
| Plus Item | %30 | 3 - 11 - 19 : 00 |
| Super Item | %30 | 6 - 14 - 22 : 00 |
| Elite Item | %30 | 0 - 08 - 16 : 00 |
| Gem Mining | %30 | 1 - 09 - 17 : 00 |
| Prof Exp | %30 | 4 - 12 - 20 : 00 |
| Skill Exp | %30 | 5 - 13 - 21 : 00 |
| Source / Condition | Bonus / Multiplier |
|---|---|
| Double EXP Event | x2 |
| Triple EXP Event | x3 |
| Bless Time | x1.2 |
| Noob EXP | x2 |
| Water EXP | x2 |
| Marriage EXP (Water) | x2 |
| VIP 6 | x1.3 |
| Marriage EXP (Other Classes) | x1.2 |
| Labyrinth (Level < 125) | x1.3 |
| Dragon Island (Level < 130) | x1.3 |
| Guild War Wins | +1% per win (Max +30%) |
Meteor, MegaMeteor, Dragonball, Plus Items, Bless Items, Socketed Weapon Drop Chance, Quality Gears, Garment Fragments, LotteryTickets, Eggs, Fruits, Letters.