Gem | Effect | |
---|---|---|
Normal Kylin Gem | 50% increased durability | |
Refined Kylin Gem | 100% increased durability | |
Super Kylin Gem | 200% increased durability | |
Normal Fury Gem | 5% increased accuracy | |
Refined Fury Gem | 10% increased accuracy | |
Super Fury Gem | 15% increased accuracy | |
Normal Dragon Gem | 5% increased physical damage | |
Refined Dragon Gem | 10% increased physical damage | |
Super Dragon Gem | 15% increased physical damage | |
Normal Phoenix Gem | 5% increased magic damage | |
Refined Phoenix Gem | 10% increased magic damage | |
Super Phoenix Gem | 15% increased magic damage | |
Normal Rainbow Gem | 10% increased experience gained | |
Refined Rainbow Gem | 15% increased experience gained | |
Super Rainbow Gem | 25% increased experience gained | |
Normal Moon Gem | 15% increased spell experience | |
Refined Moon Gem | 30% increased spell experience | |
Super Moon Gem | 50% increased spell experience | |
Normal Violet Gem | 30% increased weapon proficiency experience | |
Refined Violet Gem | 50% increased weapon proficiency experience | |
Super Violet Gem | 100% increased weapon proficiency experience |
MoonBox 1/125
SunBox 1/500
WaningMoonBox 1/333
StarBox 1/250
CloudBox 1/250